Compare these garment measurements with a similar pair of trousers that fits well.
| Poco size | Length cm / in |
Hip cm / in |
|---|---|---|
| 120 | 71 / 28.0 | 90 / 35.4 |
| 130 | 76 / 29.9 | 94 / 37.0 |
| 140 | 82 / 32.3 | 98 / 38.6 |
| 150 | 89 / 35.0 | 102 / 40.2 |
| 160 | 96 / 37.8 | 106 / 41.7 |
| 170 | 102 / 40.2 | 110 / 43.3 |
Length includes the waistband. Hip is the garment circumference. Please allow approximately ±1 cm (0.4 in) for variation. Inch measurements are rounded from centimetres.