Age and EU sizes are approximate references.
Enter height in cm, measured without shoes.
| EU | Approx. age |
|---|---|
| EU 92 | 1½–2 years |
| EU 98 | 2–3 years |
| EU 104 | 3–4 years |
| EU 110 | 4–5 years |
| EU 116 | 5–6 years |
| EU 122 | 6–7 years |
| EU 128 | 7–8 years |
| EU 134 | 8–9 years |
| EU 140 | 9–10 years |
| EU 146 | 10–11 years |
| EU 152 | 11–12 years |
| EU 158 | 12–13 years |
| EU 164 | 13–14 years |
| EU 170 | 14–15 years |
How to measure
Measure barefoot, from the top of the head to the floor.
Lay a well-fitting garment flat. Measure trousers from the top of the waistband to the hem.
Age and EU sizes are approximate references.
Duang-Duang
Tee
Duang-Duang has flexible sizing. Choose tops and trousers separately; compare garment length.
| Usual EU size (reference) | Approx. age | Poco size |
|---|---|---|
| EU 92 | 1½–2 years | S |
| EU 98 | 2–3 years | S |
| EU 104 | 3–4 years | S |
| EU 110 | 4–5 years | S / M |
| EU 116 | 5–6 years | S / M |
| EU 122 | 6–7 years | S / M |
| EU 128 | 7–8 years | S / M |
| EU 134 | 8–9 years | M |
| EU 140 | 9–10 years | M |
| EU 146 | 10–11 years | M |
| EU 152 | 11–12 years | ≈ M † |
| EU 158 | 12–13 years | ≈ M † |
| EU 164 | 13–14 years | ≈ M † |
≈ Closest size (approx.) · † Outside this item’s reference height range.
Garment measurements (cm). These are garment measurements, not body measurements. Compare with a piece that fits well.
Measurements in cm. Scroll the table sideways if needed.
| Poco size | Hem | Chest | Shoulder | Length |
|---|---|---|---|---|
| S | 44 | 42 | 14.5 | 29.5 |
| M | 55 | 53 | 20.5 | 34 |
These are garment measurements, not body measurements. Compare with a piece that fits well. ±1–3 cm.
Choose from this product’s size options. If a reference size is unavailable, compare measurements before choosing another.
Trousers
Duang-Duang has flexible sizing. Choose tops and trousers separately; compare garment length.
| Usual EU size (reference) | Approx. age | Poco size |
|---|---|---|
| EU 92 | 1½–2 years | S |
| EU 98 | 2–3 years | S |
| EU 104 | 3–4 years | S |
| EU 110 | 4–5 years | S / M |
| EU 116 | 5–6 years | S / M |
| EU 122 | 6–7 years | S / M |
| EU 128 | 7–8 years | S / M |
| EU 134 | 8–9 years | M / L |
| EU 140 | 9–10 years | M / L |
| EU 146 | 10–11 years | M / L |
| EU 152 | 11–12 years | L |
| EU 158 | 12–13 years | L |
| EU 164 | 13–14 years | ≈ L † |
≈ Closest size (approx.) · † Outside this item’s reference height range.
Garment measurements (cm). These are garment measurements, not body measurements. Compare with a piece that fits well.
Measurements in cm. Scroll the table sideways if needed.
| Poco size | ½ leg opening | Hip | Waist | Length |
|---|---|---|---|---|
| S | 11.5 | 73 | 45–70 | 52 |
| M | 12 | 79 | 50–78 | 58 |
| L | 13.5 | 86 | 55–88 | 65 |
These are garment measurements, not body measurements. Compare with a piece that fits well. ±1–3 cm.
Check the full trouser length including the waistband. Tops and trousers may need different sizes; do not automatically size up.
Choose from this product’s size options. If a reference size is unavailable, compare measurements before choosing another.